Tuesday, 24 December 2013

Registered

I got an email from my roommate yesterday, and he has signed us up for the Neon Run in February so I am all set for my first run of 2014! I need to set my 2014 goals. How many runs am I going to do? What length? I will review this over the next week, but until then, I have my first 5k all set.





Monday, 23 December 2013

Motivation Monday

This is an appropriate motivation as they talk about this all the time at fat camp - if you just go and punch the clock, instead of challenging yourself, your body won't change. So, challenge yourself and change yourself!


Sunday, 22 December 2013

Sunday weigh-in

Well, it is always going to be a good weight loss week when I spend a week at fat camp and this week was no exception.  A great loss of 5.6 pounds but as I said last week, the numbers were a bit skewed by a few things but I will take the great numbers.

Now, I have an attainable goal over the next two weeks, stay the same weight over the holidays before I go back (I do not want to start heavier than what I just left!!!!)


Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60

Saturday, 21 December 2013

Fat Camp 7 Keys to Success

1 - Drink 100oz of water per day
2 - Exercise for 20-60 minutes 4-5x per week
3 - Eat brekkie or snack within 45-60 minutes of waking up.
4 - Eat every 4-5 hours
5 - Never eat a starchy carb by itself - alway pair with a fat or protein
6 - get 7-8 hours of sleep eavery night
7 - make YOU a priority!

Friday, 20 December 2013

Treading Thursday! :)

Just got out of a great treading class and was able to hit 12mph for a few seconds. :) Unfortunately, I am not sure why I am still lethargic and getting headaches. Could it be my medication? I am trying to get sleep but I am not sure that I am not still jetlagged.

I was still able to make it to class and give it a go. My times were great and I am so happy to have the small successes during the day.



FANTASTIC classes

Once again, the classes here have been great. Here are a few strategies that I thought I would share when engaging in emotional eating:

Use the 5Ds of addiction -
Delay
Deep breath
Do something different
Drink water
Discuss

What are the warning signs?  Use HALT - are you
Hungry
Angry
Lonely
Tired

When driving, why do we stop at a red light?  If we don't, it will be bad.
Engage in red light behavior with food!

Write your successes down!

Thursday, 19 December 2013

Not getting any easier

I really struggled up to stop sign this morning and it showed in my time - almost 5 minutes slower than normal. In general, this hasn't been my most energized stay. I am feeling really lethargic. I think I need more water.

But, I still manage to run the last bit of the hike every morning! :)


Friends make it easier

How many times do you go on a diet and don't tell anyone? Well, I am a big believer that friends make your weight loss more successful. When Margie came to pick me up for mountain class today (that is a class where you get on a cardio machine and go up one interval every 3 minutes, 12 times) she had gone and bought a matching headband to what I was wearing! It was both daggy and cute.  She is so funny, but most of all...supportive.

Thanks to everyone who supports me by reading this blog!



Wednesday, 18 December 2013

Yummmmmm.......

I always forget how good the food is here. It is just delicious. It is not any more difficult to make healthy, low-calorie food as it is to make unhealthy, high-calorie food.  Today's menu:

Breakfast - Peanut butter, chocolate and banana smoothie
Lunch - Red Pepper soup and a turkey rueben
Dinner - Beef and veg
Dessert - chocolate and vanilla parfait

I am going to the cooking demo in a little bit where they will show us how to make the soups. But I really need the recipe for the rueben! It was yumm-o and while a real rueben has 1200-2000 calories, this one was 400.

Whole grain bread (use the kind that is sliced thinner for fewer calories)
Turkey
one slice of provolone (melt over the turkey)
Saurkraut
Reuben sauce - ketchup, mayo, lemon juice, cilantro, dill (I need to get the exact proportion but you could just use low cal 1000 island dressing)



Tuesday, 17 December 2013

The Stop Sign is back!

Was feeling very lethargic this morning - is it jet lag? Is it my bad eating before I got here? Not sure but I was about 8 minutes slower than my normal hike time. But, the awesome part of my hike was that I was able to do it with Margie who completely kept me on pace! (This was the woman who would not even attempt the hike with me in June.) Now, she ran the last few meters with me! Great hike even with my body being so slow.  :)



Monday, 16 December 2013

Monday Motivation Part 2

Back at fat camp and am SO motivated by my friend Margie - she has lost 70 pounds and looks phenomenal so here is your second motivation of the day. GO MARGIE!

  

Motivation Monday

I really like this one because I have 30 kilos to lose! I must remember this as a daily affirmation.


Sunday, 15 December 2013

Sunday Weigh in

I am not sure if it is a good thing or a bad thing that I am not freaking out about my weight. I got to fat camp today and I knew I would be up a few pounds but I saw a number on the scale that I NEVER thought I would see again! 232! But I did not panic. I knew there were reasons for the increase including:
1 - the scales here are always a pound or so higher than at home
2 - the travel has my body dehydrated and just unhealthy
3 - I am hormonal

And, of course, I had been eating and drinking and having treats.
I think I was calm about it because I knew I was doing something about it.

It is just good to know that it will be lower at the end of the week.


Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40

Wednesday, 11 December 2013

huge, huge tummy

All of these holiday celebrations are definitely taking their toll but the great news is that tonight was my last dinner. I am off to fat camp in just a few short days to get some weight off and celebrate making good choices. Unlike the ones I made today.  :)

Sunday, 8 December 2013

Sunday Weigh-in

I keep trying but it is slow going this time of year. One step forward, two steps back. But, having said that...I did lose .4 lbs this week which is a good result.  I have a lot of challenges coming up including 2 corporate brekkies, 4 client lunches and 3 dinners all in four days! That is 9 out of 12 meals at restaurants. I leave on Friday so then I am on airplane food and Vegas food until I get to fat camp next Sunday. I will need fat camp after this week of eating!



Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40


Wednesday, 4 December 2013

Two days in....

Well, my good intentions of running every day came to a grinding halt on day three when my ankles were collapsing all day. There is no way I could have run. I have been feeling weak after my longer runs so I will switch to a new pair of sneakers. I also can not take anti-inflammatory meds at the moment which does not help.

Back on it this weekend?

Tuesday, 3 December 2013

The results are posted

My goal for the Corporate Games was not to come in last place...and I didn't!!! YEA!!!
Out of 167 runners, I came in 157. :)

I am pretty sure that all of the others walked the 5k, but that doesn't matter. Next years goal - #156!


157 12 Victoria Kluth UXC 46.46 5K Women 40-49
158 1 Diane Greenway ANZ 49.06 5K Women 60+
159 26 Elizabeth Wang ANZ 51.56 5K Women -30
159 24 Donna Wallace ANZ 51.56 5K Women 30-39
161 27 Tatenda Mudariki Ericsson Australia 54.06 5K Women -30
161 27 Shamiso Parirenyatwa Ericsson Australia 54.06 5K Women -30
163 29 Tafadzwa Sadza Ericsson Australia 54.07 5K Women -30
164 10 David Wilkinson City of Casey 55.14 5K Men 50-59
164 25 Pauline McCann AMP Limited 55.14 5K Women 30-39
166 26 Kate Benade ANZ 62.35 5K Women 30-39
167 30 Maggie Jou GE 68.17 5K Women -30

167 30 Mays Kutaimi GE 68.17 5K Women -30

Monday, 2 December 2013

Motivation Monday

This is a really, really important one for me this week because I am going to try new things.  I am going to wake up smiling and seize the moment.  I WILL BE FEARLESS this week!


Sunday, 1 December 2013

Sunday Weigh in

Today's weigh in is uneventful.
Same weight as last week.
It is the first of the month and my measurements are the same as last month.

But, lest we forget...here is my before/after monthly celebration pic!

My BEFORE pic - with Rachel at the Cubs game July 2011


My CURRENT pic - with Paula at Reds game July 2012