Tuesday, 3 December 2013

The results are posted

My goal for the Corporate Games was not to come in last place...and I didn't!!! YEA!!!
Out of 167 runners, I came in 157. :)

I am pretty sure that all of the others walked the 5k, but that doesn't matter. Next years goal - #156!


157 12 Victoria Kluth UXC 46.46 5K Women 40-49
158 1 Diane Greenway ANZ 49.06 5K Women 60+
159 26 Elizabeth Wang ANZ 51.56 5K Women -30
159 24 Donna Wallace ANZ 51.56 5K Women 30-39
161 27 Tatenda Mudariki Ericsson Australia 54.06 5K Women -30
161 27 Shamiso Parirenyatwa Ericsson Australia 54.06 5K Women -30
163 29 Tafadzwa Sadza Ericsson Australia 54.07 5K Women -30
164 10 David Wilkinson City of Casey 55.14 5K Men 50-59
164 25 Pauline McCann AMP Limited 55.14 5K Women 30-39
166 26 Kate Benade ANZ 62.35 5K Women 30-39
167 30 Maggie Jou GE 68.17 5K Women -30

167 30 Mays Kutaimi GE 68.17 5K Women -30

No comments:

Post a Comment