21-Aug-11 | 272.80 |
25-Sep-11 | 248.90 |
10-Oct-11 | 243.98 |
16-Oct-11 | 243.10 |
23-Oct-11 | 242.22 |
30-Oct-11 | 231.00 |
6-Nov-11 | 230.78 |
13-Nov-11 | 229.68 |
20-Nov-11 | 229.02 |
27-Nov-11 | 239.90 |
4-Dec-11 | 237.80 |
11-Dec-11 | 242.50 |
18-Dec-11 | 245.50 |
25-Dec-11 | 244.50 |
1-Jan-12 | 244.50 |
3-Jan-12 | 242.50 |
7-Jan-12 | 228.14 |
15-Jan-12 | 227.04 |
22-Jan-12 | 225.50 |
28-Jan-12 | 236.94 |
5-Feb-12 | 234.74 |
12-Feb-12 | 234.74 |
19-Feb-12 | 232.10 |
26-Feb-12 | 234.30 |
4-Mar-12 | 230.12 |
11-Mar-12 | 232.54 |
18-Mar-12 | 230.12 |
25-Mar-12 | 228.14 |
1-Apr-12 | 230.56 |
8-Apr-12 | 226.16 |
15-Apr-12 | 228.58 |
22-Apr-12 | 231.44 |
29-Apr-12 | 226.38 |
6-May-12 | 225.50 |
13-May-12 | 226.16 |
18-May-12 | 224.40 |
27-May-12 | 222.64 |
3-Jun-12 | 226.16 |
14-Jun-12 | 225.72 |
17-Jun-12 | 226.60 |
24-Jun-12 | 232.00 |
1-Jul-12 | 230.80 |
8-Jul-12 | 224.00 |
15-Jul-12 | 219.60 |
22-Jul-12 | 228.00 |
29-Jul-12 | 224.80 |
9-Aug-12 | 224.80 |
12-Aug-12 | 226.80 |
19-Aug-12 | 226.20 |
26-Aug-12 | 224.60 |
2-Sep-12 | 223.50 |
9-Sep-12 | 221.20 |
16-Sep-12 | 223.80 |
23-Sep-12 | 227.20 |
30-Sep-12 | 225.80 |
7-Oct-12 | 225.00 |
14-Oct-12 | 220.00 |
21-Oct-12 | 224.20 |
28-Oct-12 | 220.80 |
4-Nov-12 | 224.20 |
11-Nov-12 | 224.00 |
18-Nov-12 | 225.40 |
25-Nov-12 | 225.20 |
2-Dec-12 | 227.00 |
9-Dec-12 | 227.80 |
16-Dec-12 | 224.80 |
23-Dec-12 | 225.60 |
1-Jan-13 | 222.80 |
6-Jan-13 | 228.00 |
13-Jan-13 | 228.00 |
20-Jan-13 | 218.70 |
27-Jan-13 | 218.20 |
3-Feb-13 | 221.60 |
10-Feb-13 | 220.40 |
17-Feb-13 | 222.00 |
24-Feb-13 | 219.80 |
3-Mar-13 | 218.60 |
10-Mar-13 | 222.00 |
17-Mar-13 | 220.20 |
24-Mar-13 | 223.20 |
31-Mar-13 | 218.40 |
7-Apr-13 | 222.00 |
14-Apr-13 | 224.00 |
21-Apr-13 | 226.60 |
28-Apr-13 | 223.40 |
5-May-13 | 223.40 |
12-May-13 | 224.20 |
19-May-13 | 222.80 |
26-May-13 | 223.00 |
2-Jun-13 | 223.00 |
9-Jun-13 | 218.40 |
16-Jun-13 | 225.30 |
23-Jun-13 | 218.00 |
30-Jun-13 | 218.80 |
7-Jul-13 | 221.80 |
14-Jul-13 | 220.60 |
21-Jul-13 | 216.80 |
28-Jul-13 | 219.80 |
4-Aug-13 | 221.40 |
11-Aug-13 | 223.80 |
18-Aug-13 | 223.40 |
25-Aug-13 | 224.60 |
1-Sep-13 | 224.20 |
8-Sep-13 | 222.20 |
15-Sep-13 | 225.20 |
22-Sep-13 | 223.20 |
29-Sep-13 | 222.40 |
6-Oct-13 | 224.80 |
Sunday, 13 October 2013
My week finally caught up with me
After several client lunches, dinners and yesterday's race day....I gained over two pounds this week. I haven't hit this number in a long, long time. I just need to go back to basics, but with all of the activities in my life, I keep looking for shortcuts. I'm mentally exhausted.
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete