Tuesday, 7 January 2014

Why can't I make this at home?

The food, as always, has been absolutely delicious. Today's menu was a turkey-type mexican/asian casserole and dinner was a cheeseburger with a peanut butter cup for dessert! Obviously, the portion control has a lot to do with the calorie total. I must get smaller plates and bowls - it makes everything look bigger. (notice the burger was served on a salad plate)




Monday, 6 January 2014

Goals for the week

Over the next six days, I want to:

Hike stop sign 5 times
Have a personal training session using weights
Write a meal plan and exercise plan before I leave
Weights every day

Sunday, 5 January 2014

Sunday Weigh In

I ended my year at a disappointing 231.7.  This is up almost 10 pounds for the year from 222.8. WOW! So not only is this a time of reflection and new goal setting, it is a wake up call! All the work doesn't mean anything if I don't stay on track.

I am doing all the right things. I will spend this first week of the year at fat camp.
I am recommitting to my goals!

199 by 8 August!


Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60
29-Dec-13 229.00 -2.40
5-Jan-14 231.70 -2.70

Saturday, 4 January 2014

Motivation Saturday

I decided to post my motivation picture on Saturday instead of Monday as I will be traveling. Keep to the goal!


Friday, 3 January 2014

Keeping to your target

I found this reminder and I think it is really relevant, particularly number one - it is one of the reasons I write this blog. Do share your goals with others. It keeps things real and keeps you on track.


Thursday, 2 January 2014

Family workout

Never let it be said that you can't workout in snowy weather. We got about 10 inches of snow over the last few days and have been ice skating and sledding which will keep you warm. Unfortunately, we had to cancel the New Years Day family run due to extreme temperatures and too much ice and snow on the roads.



Wednesday, 1 January 2014

Happy New Year!

There is nothing like wiping the slate clean and starting fresh at the beginning of a new year. I love using this as a time of reflection and goal setting. While I didn't hit my big target weight loss goal this year, I am so excited with keeping my weight off and continuing to strive for positive health.

I have entitled my year, the year of ONEDER as all of my goals are centered around the number 1.  The biggest goal being to hit 199 by my birthday.  This means I need to lose one pound per week which I know that I can do.  Unfortunately, my sister took the scale from the house so I couldn't get a weight this morning, but I will have an official weight on Sunday, so that is what will be reported. (I will also update the sidebars this weekend.)


Some of my other goals include:
 - being asleep by 10:00
 - 1 race per month

Please share your goals with me so that we can inspire each other.