Josh - I love you but you're killing me! 87kg!!!
Frank Kaminsky - 104kg
Sam Dekker - 100kg
Nigel Hayes - 107 kg
Josh Gasser - 87kg
Bronson Koenig - 86kg
I am so excited about tomorrow's game I will commit to working out before the game (which is 9am on Sunday in Australia). I will weigh myself before the game and I must weigh less than Frank the Tank!
On Wisconsin!
|
No. | Name | Pos. | Ht. | Wt. | Year | Hometown |
2 | Jordan Smith | G | 6-3 | 180 | RS JR | Orono, Minn. |
3 | Zak Showalter | G | 6-2 | 185 | RS SO | Germantown, Wis. |
4 | Matt Ferris | G | 6-6 | 195 | FR | Appleton, Wis. |
5 | Aaron Moesch | F | 6-8 | 215 | RS FR | Green Bay, Wis. |
10 | Nigel Hayes | F | 6-8 | 235 | SO | Toledo, Ohio |
11 | Jordan Hill | G | 6-3 | 175 | SO | Pasadena, Calif. |
12 | Traevon Jackson | G | 6-3 | 207 | SR | Westerville, Ohio |
13 | Duje Dukan | F | 6-10 | 218 | RS SR | Deerfield, Ill. |
15 | Sam Dekker | F | 6-9 | 230 | JR | Sheboygan, Wis. |
20 | T.J. Schlundt | G | 6-5 | 182 | FR | Oconomowoc, Wis. |
21 | Josh Gasser | G | 6-4 | 192 | RS SR | Port Washington, Wis. |
22 | Ethan Happ | F | 6-9 | 230 | FR | Milan, Ill. |
24 | Bronson Koenig | G | 6-4 | 190 | SO | La Crosse, Wis. |
30 | Vitto Brown | F | 6-8 | 237 | SO | Bowling Green, Ohio |
35 | Riley Dearring | G | 6-5 | 182 | RS FR | Minnetonka, Minn. |
44 | Frank Kaminsky | F | 7-0 | 242 | SR | Lisle, Ill. |
|
No comments:
Post a Comment