So, I was having the gang over for pizza/movie night which I do about every 6 weeks or so. Unless I am absolutely unable due to time constraints, I usually make healthy pizza to cut down on calories and fat. I take a lebanese bread as rust and make the pizza. I use mostly veggie and control the cheese. YUMMO! For dessert I bought berries and yogurt and one little carmel koala (100 calories) for everyone.
Andrew showed up with a bag filled with movie goodies - 5 or 6 bags of chips and twisties, cadbury roses chocolate, lindt chocolate and 2 bags of snakes.
My yogurt was forgotten.
I had a wee bit of chips, 4 chocolates and 2 snakes so not great but it could have been A LOT worse. While I am not proud of my lack of willpower, I am very proud of the fact that I took the remaining unopened/uneaten 4 bags of chips and choclates and just threw them away.
I don't need them.
I don't want them.
Saturday, 31 May 2014
Friday, 30 May 2014
Funny Friday
Oh! I should have been smoking to get healthy! This vintage ad is funny and scary all at the same time!
Wednesday, 28 May 2014
Am I really going to do this?
Penny has given me the abs calendar and told me that we are all going to follow it. REALLY? Ok! The reason I do like it is that even if I am hurt for running, I can still do it. Who is with me?
I know that I can plank for 10 seconds. I can actually go about 20 seconds so I am ok the first week. It just goes up so quickly! I'll give it a go. I can also add my jump rope into this little by little.
I know that I can plank for 10 seconds. I can actually go about 20 seconds so I am ok the first week. It just goes up so quickly! I'll give it a go. I can also add my jump rope into this little by little.
Tuesday, 27 May 2014
my new snack
Normally on a cool day when it is a bit rainy and it is 3pm and I am absolutely exhausted....nothing hits the spot like coffee and sweet. I am not picky. Carmel slice. Cookie. Today, I even looked at the donuts.
But, I did the right thing. And I need to remember this is about small changes and celebrations. I got a tea and an apple. And it was great.
But, I did the right thing. And I need to remember this is about small changes and celebrations. I got a tea and an apple. And it was great.
Monday, 26 May 2014
Monday Motivation
I went searching for motivation this morning and as always, the hard Nike lines get me going every time.
Sunday, 25 May 2014
Sunday Weigh In
Wrong direction
Stop the madness!!!
Stop the madness!!!
11-May-14 | 231.40 | -0.80 |
18-May-14 | 231.60 | -0.20 |
25-May-14 | ||
1-Jun-14 | ||
8-Jun-14 | ||
15-Jun-14 | ||
22-Jun-14 | ||
29-Jun-14 | ||
6-Jul-14 |
Saturday, 24 May 2014
Off to the races
Many things not good at the moment.
1 - after making a decision on how to handle tough decisions, I still chose the cheeseburger and fries
2 - I didn't get up and run
3 - feeling super gross
Now, I am off to the races and have told myself that I will make good choices. Hmmmmmmm
1 - after making a decision on how to handle tough decisions, I still chose the cheeseburger and fries
2 - I didn't get up and run
3 - feeling super gross
Now, I am off to the races and have told myself that I will make good choices. Hmmmmmmm
Friday, 23 May 2014
Thursday, 22 May 2014
GOAL - Green Bay Half Marathon
Watching my sister and brother in law complete another successful half marathon in Green Bay I have decided to get serious and complete it next year myself.
This means that I have to up my running by one mile every month. I can do it but I just need to start. The goal this week? Run the Tan on Saturday and APL on Sunday. Must do 1 mile continuous - no stopping.
This means that I have to up my running by one mile every month. I can do it but I just need to start. The goal this week? Run the Tan on Saturday and APL on Sunday. Must do 1 mile continuous - no stopping.
Tuesday, 20 May 2014
Roommate Run
Andrew ran with me today which means we started together and after less than one minute, he is off to do his run while I shuffle. We went to Albert Park but it was the Million Paws run so doggies EVERYWHERE! We turned and went to Fawkner Park instead - much better.
I am really running in pain right now and not liking it. I might try elliptical in the gym and see if I have the same issues.
I am really running in pain right now and not liking it. I might try elliptical in the gym and see if I have the same issues.
Monday, 19 May 2014
Sunday, 18 May 2014
A new injury?
I ran both yesterday and today with a really painful pull in the bottom part of my leg. According to the charts, it is my achilles so I have no idea what to do about that. I'll call the doc tomorrow but don't want to quit running.
Sunday Weigh In
I'm trying to get tough on myself - I have seven weeks before I go to the States so I need to lose 7 pounds which will JUST get me back to my 50 pounds.
11-May-14 | 231.40 |
18-May-14 | |
25-May-14 | |
1-Jun-14 | |
8-Jun-14 | |
15-Jun-14 | |
22-Jun-14 | |
29-Jun-14 |
Friday, 16 May 2014
Thursday, 15 May 2014
It's not my clients fault
I keep blaming client lunches and dinners on my weight issue but guess what? I am the only one who ordered dessert the last three times I went out.
Tuesday, 13 May 2014
Airport issues
There are so many diet problems when traveling. I was just really proud of myself for choosing wisely on my trip this week.
Monday, 12 May 2014
Tuesday, 6 May 2014
Squishy shoes
My shoes need to dry quicker so that I don't have squishy shoes when I work out. Today my run around Albert Park had sun, rain, harder rain, sun and cold. All in the space of 50 minutes!
Monday, 5 May 2014
Sunday, 4 May 2014
Sunday Weigh In
I was better this week and am still trying to get where I need to be.
Date | Weight lbs | Loss/Wk lbs |
21-Aug-11 | 272.80 | |
25-Sep-11 | 248.90 | 23.90 |
10-Oct-11 | 243.98 | 4.92 |
16-Oct-11 | 243.10 | 0.88 |
23-Oct-11 | 242.22 | 0.88 |
30-Oct-11 | 231.00 | 11.22 |
6-Nov-11 | 230.78 | 0.22 |
13-Nov-11 | 229.68 | 1.10 |
20-Nov-11 | 229.02 | 0.66 |
27-Nov-11 | 239.90 | -10.88 |
4-Dec-11 | 237.80 | 2.10 |
11-Dec-11 | 242.50 | -4.70 |
18-Dec-11 | 245.50 | -3.00 |
25-Dec-11 | 244.50 | 1.00 |
1-Jan-12 | 244.50 | 0.00 |
3-Jan-12 | 242.50 | 2.00 |
7-Jan-12 | 228.14 | 14.36 |
15-Jan-12 | 227.04 | 1.10 |
22-Jan-12 | 225.50 | 1.54 |
28-Jan-12 | 236.94 | 7.56 |
5-Feb-12 | 234.74 | 2.20 |
12-Feb-12 | 234.74 | 0.00 |
19-Feb-12 | 232.10 | 2.64 |
26-Feb-12 | 234.30 | -2.20 |
4-Mar-12 | 230.12 | 4.18 |
11-Mar-12 | 232.54 | -2.42 |
18-Mar-12 | 230.12 | 2.42 |
25-Mar-12 | 228.14 | 1.98 |
1-Apr-12 | 230.56 | -2.42 |
8-Apr-12 | 226.16 | 4.40 |
15-Apr-12 | 228.58 | -2.42 |
22-Apr-12 | 231.44 | -2.86 |
29-Apr-12 | 226.38 | 5.06 |
6-May-12 | 225.50 | 0.88 |
13-May-12 | 226.16 | -0.66 |
18-May-12 | 224.40 | 1.76 |
27-May-12 | 222.64 | 1.76 |
3-Jun-12 | 226.16 | -3.52 |
14-Jun-12 | 225.72 | 0.44 |
17-Jun-12 | 226.60 | -0.88 |
24-Jun-12 | 232.00 | -5.40 |
1-Jul-12 | 230.80 | 1.20 |
8-Jul-12 | 224.00 | 6.80 |
15-Jul-12 | 219.60 | 4.40 |
22-Jul-12 | 228.00 | -8.40 |
29-Jul-12 | 224.80 | 3.20 |
9-Aug-12 | 224.80 | 0.00 |
12-Aug-12 | 226.80 | -2.00 |
19-Aug-12 | 226.20 | 0.60 |
26-Aug-12 | 224.60 | 1.60 |
2-Sep-12 | 223.50 | 1.10 |
9-Sep-12 | 221.20 | 2.30 |
16-Sep-12 | 223.80 | -2.60 |
23-Sep-12 | 227.20 | -3.40 |
30-Sep-12 | 225.80 | 1.40 |
7-Oct-12 | 225.00 | 0.80 |
14-Oct-12 | 220.00 | 5.00 |
21-Oct-12 | 224.20 | -4.20 |
28-Oct-12 | 220.80 | 3.40 |
4-Nov-12 | 224.20 | -3.40 |
11-Nov-12 | 224.00 | 0.20 |
18-Nov-12 | 225.40 | -1.40 |
25-Nov-12 | 225.20 | 0.20 |
2-Dec-12 | 227.00 | -1.80 |
9-Dec-12 | 227.80 | -0.80 |
16-Dec-12 | 224.80 | 3.00 |
23-Dec-12 | 225.60 | -0.80 |
1-Jan-13 | 222.80 | 2.80 |
6-Jan-13 | 228.00 | -5.20 |
13-Jan-13 | 228.00 | 0.00 |
20-Jan-13 | 218.70 | 9.30 |
27-Jan-13 | 218.20 | 0.50 |
3-Feb-13 | 221.60 | -3.40 |
10-Feb-13 | 220.40 | 1.20 |
17-Feb-13 | 222.00 | -1.60 |
24-Feb-13 | 219.80 | 2.20 |
3-Mar-13 | 218.60 | 1.20 |
10-Mar-13 | 222.00 | -3.40 |
17-Mar-13 | 220.20 | 1.80 |
24-Mar-13 | 223.20 | -3.00 |
31-Mar-13 | 218.40 | 4.80 |
7-Apr-13 | 222.00 | -3.60 |
14-Apr-13 | 224.00 | -2.00 |
21-Apr-13 | 226.60 | -2.60 |
28-Apr-13 | 223.40 | 3.20 |
5-May-13 | 223.40 | 0.00 |
12-May-13 | 224.20 | -0.80 |
19-May-13 | 222.80 | 1.40 |
26-May-13 | 223.00 | -0.20 |
2-Jun-13 | 223.00 | 0.00 |
9-Jun-13 | 218.40 | 4.60 |
16-Jun-13 | 225.30 | -6.90 |
23-Jun-13 | 218.00 | 7.30 |
30-Jun-13 | 218.80 | -0.80 |
7-Jul-13 | 221.80 | -3.00 |
14-Jul-13 | 220.60 | 1.20 |
21-Jul-13 | 216.80 | 3.80 |
28-Jul-13 | 219.80 | -3.00 |
4-Aug-13 | 221.40 | -1.60 |
11-Aug-13 | 223.80 | -2.40 |
18-Aug-13 | 223.40 | 0.40 |
25-Aug-13 | 224.60 | -1.20 |
1-Sep-13 | 224.20 | 0.40 |
8-Sep-13 | 222.20 | 2.00 |
15-Sep-13 | 225.20 | -3.00 |
22-Sep-13 | 223.20 | 2.00 |
29-Sep-13 | 222.40 | 0.80 |
6-Oct-13 | 224.80 | -2.40 |
13-Oct-13 | 224.40 | 0.40 |
20-Oct-13 | 224.40 | 0.00 |
27-Oct-13 | 224.20 | 0.20 |
3-Nov-13 | 228.40 | -4.20 |
10-Nov-13 | 226.20 | 2.20 |
17-Nov-13 | 225.20 | 1.00 |
24-Nov-13 | 226.20 | -1.00 |
1-Dec-13 | 226.20 | 0.00 |
8-Dec-13 | 225.80 | 0.40 |
15-Dec-13 | 232.20 | -6.40 |
22-Dec-13 | 226.60 | 5.60 |
29-Dec-13 | 229.00 | -2.40 |
5-Jan-14 | 231.70 | -2.70 |
12-Jan-14 | 224.40 | 7.30 |
19-Jan-14 | 229.20 | -4.80 |
26-Jan-14 | 227.20 | 2.00 |
2-Feb-14 | 228.00 | -0.80 |
9-Feb-14 | 228.20 | -0.20 |
16-Feb-14 | 228.60 | -0.40 |
23-Feb-14 | 230.20 | -1.60 |
2-Mar-14 | 229.70 | 0.50 |
9-Mar-14 | 232.00 | -2.30 |
16-Mar-14 | 229.20 | 2.80 |
23-Mar-14 | 230.20 | -1.00 |
30-Mar-14 | 232.00 | -1.80 |
6-Apr-14 | 229.00 | 3.00 |
13-Apr-14 | 232.00 | -3.00 |
20-Apr-14 | 234.00 | -2.00 |
27-Apr-14 | 232.00 | 2.00 |
4-May-14 | 230.60 | 1.40 |
Friday, 2 May 2014
Subscribe to:
Posts (Atom)