Wednesday, 30 April 2014

What is acceptable tram behavior when you want to attack someone for their McDonalds?

I know it is stalker-like to take a picture of a stranger and post on my blog but come on...she asked for it!
Firstly, who brings McDonalds on the tram at dinner time?
Second, does she really need to stand next to me as she takes out each golden, crispy fry and eats it.
And, when I find a seat to escape from her....she ends up sitting next to me!

So, here she is.  Random stranger. Taunting and tormenting me with her dinner as I am on my way home to have a salad.
Her dog picture is not as cute as Sugar.

Sunday, 27 April 2014

Sunday Weigh In

While I weighed in at my highest in FOREVER this morning, I had a great lunch date with Miss Kath who reminded me that 1200 is the magic number. Stop over analysing, over planning and over doing.  I can only eat 1200 calories a day and all the rest will work out.




Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60
29-Dec-13 229.00 -2.40
5-Jan-14 231.70 -2.70
12-Jan-14 224.40 7.30
19-Jan-14 229.20 -4.80
26-Jan-14 227.20 2.00
2-Feb-14 228.00 -0.80
9-Feb-14 228.20 -0.20
16-Feb-14 228.60 -0.40
23-Feb-14 230.20 -1.60
2-Mar-14 229.70 0.50
9-Mar-14 232.00 -2.30
16-Mar-14 229.20 2.80
23-Mar-14 230.20 -1.00
30-Mar-14 232.00 -1.80
6-Apr-14 229.00 3.00
13-Apr-14 232.00 -3.00
20-Apr-14 234.00 -2.00

Worst Profession in the World

I was watching the news today and they showed a boxing weigh-in for a heavy weight match this weekend. As I watched this guy on the scale, I thought to myself, "Boxing is the worst!" I just can not imagine standing in my KNICKERS on a SCALE in front of the WORLD! My mind reels at the thought.


Thursday, 17 April 2014

How many days can I go?



I bought a jump rope and I am obsessed with getting in a 20 minute workout. It is so hard! So, this week I am concentrating on:

1 - getting in 1 minute every day
2 - seeing how many consecutive jumps I can get in

Today's statistics:
1:19 total
20 consecutive double jumps
10 consecutive single jumps

Tuesday, 15 April 2014

Looking for a new gym

If anyone has any suggestions, let me know.  I can't understand the machines at Virgin - maybe I'll go back to the Hyatt?????

Sunday, 13 April 2014

Sunday Weigh in


same same

Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60
29-Dec-13 229.00 -2.40
5-Jan-14 231.70 -2.70
12-Jan-14 224.40 7.30
19-Jan-14 229.20 -4.80
26-Jan-14 227.20 2.00
2-Feb-14 228.00 -0.80
9-Feb-14 228.20 -0.20
16-Feb-14 228.60 -0.40
23-Feb-14 230.20 -1.60
2-Mar-14 229.70 0.50
9-Mar-14 232.00 -2.30
16-Mar-14 229.20 2.80
23-Mar-14 230.20 -1.00
30-Mar-14 232.00 -1.80
6-Apr-14 229.00 3.00
13-Apr-14 232.00 -3.00

Tuesday, 8 April 2014

It's the little things...

Today, I am celebrating things I like about myself and things I really love about my body.  Here is my list:

 - ankles (no kankles)
 - calfs
 - ears (they are super small)
 - eyes




Sunday Weigh In

YEA for being sick!  :)


Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60
29-Dec-13 229.00 -2.40
5-Jan-14 231.70 -2.70
12-Jan-14 224.40 7.30
19-Jan-14 229.20 -4.80
26-Jan-14 227.20 2.00
2-Feb-14 228.00 -0.80
9-Feb-14 228.20 -0.20
16-Feb-14 228.60 -0.40
23-Feb-14 230.20 -1.60
2-Mar-14 229.70 0.50
9-Mar-14 232.00 -2.30
16-Mar-14 229.20 2.80
23-Mar-14 230.20 -1.00
30-Mar-14 232.00 -1.80
6-Apr-14 229.00 3.00

Monday, 7 April 2014

Monday Motivation

This kid is all over the internet and this pic isn't even that motivating, but...
1 - it does remind us to let people know that they are doing good things
2 - this kid cracks me up!