Monday, 31 March 2014

Motivation Monday

The best motivation yet - my friend Margie had her last day at fat camp yesterday and lost 115 pounds!  [52kg]  I am going to steal her words from her blog post today -

it's Sunday, my final weigh in. I was hoping to be down one more pound. I wanted to walk out The Ridge doors at 199, I wanted to be in onederland (that's anything between 100-199 pounds), but my body wasn't ready. I am over the moon happy at 200 pounds. 115 Pounds down, congestive heart failure gone, no diabetes, my blood pressure is perfect. 




She looks absolutely amazing and I am so proud of her.
Here is the pic I took of her last June.
Well done!


Sunday, 30 March 2014

Sunday Weigh In


Up again.

Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60
29-Dec-13 229.00 -2.40
5-Jan-14 231.70 -2.70
12-Jan-14 224.40 7.30
19-Jan-14 229.20 -4.80
26-Jan-14 227.20 2.00
2-Feb-14 228.00 -0.80
9-Feb-14 228.20 -0.20
16-Feb-14 228.60 -0.40
23-Feb-14 230.20 -1.60
2-Mar-14 229.70 0.50
9-Mar-14 232.00 -2.30
16-Mar-14 229.20 2.80
23-Mar-14 230.20 -1.00

Thursday, 27 March 2014

Back to old habits

It takes absolutely no thought whatsoever to fall completely back into old habits. Treats, sugar, big meals and no exercise. This is a slippery slope.

Wednesday, 26 March 2014

sneaky walk

I grabbed a very quick walk this morning because it is just too much to go one week without exercise. Yes, I am giving myself a food and exercise break this week because I am obviously all over the place and up and down. I just need a one week break.

Sunday, 23 March 2014

Sunday Weigh In

I am absolutely shattered and do not know how to get out of this spin. I actually finished my crossfit training last week - fun but tough. I was down almost four pounds by Thursday and then I had big days/nights on Thur, Fri and Saturday and ended up plus one pound. How to break this cycle?


Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60
29-Dec-13 229.00 -2.40
5-Jan-14 231.70 -2.70
12-Jan-14 224.40 7.30
19-Jan-14 229.20 -4.80
26-Jan-14 227.20 2.00
2-Feb-14 228.00 -0.80
9-Feb-14 228.20 -0.20
16-Feb-14 228.60 -0.40
23-Feb-14 230.20 -1.60
2-Mar-14 229.70 0.50
9-Mar-14 232.00 -2.30
16-Mar-14 229.20 2.80
23-Mar-14 230.20 -1.00

Wednesday, 19 March 2014

I keep trying..

Sugar just isn't a dog that is going to be my running companion. Those well behaved dogs that just run and run along side of hot guys are not the type of doggie I have. Yesterday I made it about 1/2 block before she stopped for a sniff and would not start running again until she had a little weeee.  We made it about another 1/2 block and went through the same thing again.  Then another 1/2 block before I gave up and walked the rest of the way so she could have some quality time.



Tuesday, 18 March 2014

Moderate modifications

So...how is this cross fit thing working? Well, I am just too big and too weak to complete most of the tasks so I am greatly modifying each of the WoDs. (workout of the day)

Sunday
WoD - 1 squat, 10 handstand pushups! 2 squats, 9 handstand pushups...
Are you kidding me!  I can't do a pushup normally let alone upside down!
I can't do a handstand.
But they did demonstrate a modification which I had to modify even further to complete
.

Victoria modified WoD -
I rested my feet on a box while I did the upside down pushup. Very nauseating.
I made it to 8 which I thought was great.


Monday
WoD - Run 800 meters, 50 pushups

Victoria modified WoD - I can actually run 800 meters!!!!  No modification needed!
I did 10 pushups from my knees and then planked for 10 seconds.


Tuesday
WoD - Push press 5-5-3-3-3-1-1-1-1-1 reps

Victoria modified WoD - I used dumbells instead of a barbell and did the full count.

I am still doing my cardio workout. I am just adding a bit of strength.

Monday, 17 March 2014

Motivation Monday - there is no such thing as perfection

But...I am going to try and have a fat camp week. I want to get as close to 5 pounds lost this week as I can. That means eating 1200 calories ONLY. That means doing more than an hour of exercise every day. That means staying naturally active and walking, not tramming between my clients. I am going back to the Bob Harper list this week so my Monday motivation picture is of Bob. He is very motivating.



1 - Drink a large glass of water before every meal - no excuses
2 - Don't drink your calories
3 - Eat protein at every meal
4 - Cut your refined flours and grains
5 - Eat 30-50 grams of fiber a day
6 - Eat apples and berries EVERY SINGLE DAY
7 - No carbs after lunch
8 - Learn to read food labels
9 - Stop guessing portion sizes
10 - No more added sweeteners
11 - Get rid of white potatoes
12 - Make one day a week meatless
13 - Get rid of fast food and fried food
14 - Eat a real brekkie
15 - Make your own food and eat at least 10 meals at home/week
16 - Banish high salt foods
17 - Eat your veggies
18 - Go to bed hungry
19 - Sleep right

20 - Plan one splurge a week

Sunday, 16 March 2014

Sunday Weigh-in

I had a good week and a great day. I have done some more planning and am feeling better about what I need to accomplish.  199 by 8 August.  That is 1.5 pounds per week.


Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60
29-Dec-13 229.00 -2.40
5-Jan-14 231.70 -2.70
12-Jan-14 224.40 7.30
19-Jan-14 229.20 -4.80
26-Jan-14 227.20 2.00
2-Feb-14 228.00 -0.80
9-Feb-14 228.20 -0.20
16-Feb-14 228.60 -0.40
23-Feb-14 230.20 -1.60
2-Mar-14 229.70 0.50
9-Mar-14 232.00 -2.30
16-Mar-14 229.20 2.80

Saturday, 15 March 2014

Yes sir!

One of the benefits of living across the street from the Formula 1 race this weekend is that the RAAF pilots were flying during my run this afternoon.  Yes, the F-18 pilot totally flapped his wings at me while I ran past him. Even though he was probably going mach-8 million....I know it was for me. I'm looking good.


Sunday, 9 March 2014

Sunday Weigh In

Up another pound!  It weight gain by a thousand cuts!


Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60
29-Dec-13 229.00 -2.40
5-Jan-14 231.70 -2.70
12-Jan-14 224.40 7.30
19-Jan-14 229.20 -4.80
26-Jan-14 227.20 2.00
2-Feb-14 228.00 -0.80
9-Feb-14 228.20 -0.20
16-Feb-14 228.60 -0.40
23-Feb-14 230.20 -1.60
2-Mar-14 229.70 0.50
9-Mar-14 232.00 -2.30