Wednesday, 15 January 2014

The video!

Here it is, my interview on running. https://www.facebook.com/photo.php?v=218145641703022
Let me know what you think!
(Are you going to run with me?)

Tuesday, 14 January 2014

Part 2

I loved this one as well, so you are getting a second Monday motivation on Tuesday - 


Sunday, 12 January 2014

Sunday Weigh in

Camp is ALWAYS very good to me and I lost a fantastic 7.3 pounds this week! YEA! I am really excited to start 2014 at this number and ready to hit the 100s by August!


Date Weight lbs Loss/Wk lbs
21-Aug-11 272.80  
25-Sep-11 248.90 23.90
10-Oct-11 243.98 4.92
16-Oct-11 243.10 0.88
23-Oct-11 242.22 0.88
30-Oct-11 231.00 11.22
6-Nov-11 230.78 0.22
13-Nov-11 229.68 1.10
20-Nov-11 229.02 0.66
27-Nov-11 239.90 -10.88
4-Dec-11 237.80 2.10
11-Dec-11 242.50 -4.70
18-Dec-11 245.50 -3.00
25-Dec-11 244.50 1.00
1-Jan-12 244.50 0.00
3-Jan-12 242.50 2.00
7-Jan-12 228.14 14.36
15-Jan-12 227.04 1.10
22-Jan-12 225.50 1.54
28-Jan-12 236.94 7.56
5-Feb-12 234.74 2.20
12-Feb-12 234.74 0.00
19-Feb-12 232.10 2.64
26-Feb-12 234.30 -2.20
4-Mar-12 230.12 4.18
11-Mar-12 232.54 -2.42
18-Mar-12 230.12 2.42
25-Mar-12 228.14 1.98
1-Apr-12 230.56 -2.42
8-Apr-12 226.16 4.40
15-Apr-12 228.58 -2.42
22-Apr-12 231.44 -2.86
29-Apr-12 226.38 5.06
6-May-12 225.50 0.88
13-May-12 226.16 -0.66
18-May-12 224.40 1.76
27-May-12 222.64 1.76
3-Jun-12 226.16 -3.52
14-Jun-12 225.72 0.44
17-Jun-12 226.60 -0.88
24-Jun-12 232.00 -5.40
1-Jul-12 230.80 1.20
8-Jul-12 224.00 6.80
15-Jul-12 219.60 4.40
22-Jul-12 228.00 -8.40
29-Jul-12 224.80 3.20
9-Aug-12 224.80 0.00
12-Aug-12 226.80 -2.00
19-Aug-12 226.20 0.60
26-Aug-12 224.60 1.60
2-Sep-12 223.50 1.10
9-Sep-12 221.20 2.30
16-Sep-12 223.80 -2.60
23-Sep-12 227.20 -3.40
30-Sep-12 225.80 1.40
7-Oct-12 225.00 0.80
14-Oct-12 220.00 5.00
21-Oct-12 224.20 -4.20
28-Oct-12 220.80 3.40
4-Nov-12 224.20 -3.40
11-Nov-12 224.00 0.20
18-Nov-12 225.40 -1.40
25-Nov-12 225.20 0.20
2-Dec-12 227.00 -1.80
9-Dec-12 227.80 -0.80
16-Dec-12 224.80 3.00
23-Dec-12 225.60 -0.80
1-Jan-13 222.80 2.80
6-Jan-13 228.00 -5.20
13-Jan-13 228.00 0.00
20-Jan-13 218.70 9.30
27-Jan-13 218.20 0.50
3-Feb-13 221.60 -3.40
10-Feb-13 220.40 1.20
17-Feb-13 222.00 -1.60
24-Feb-13 219.80 2.20
3-Mar-13 218.60 1.20
10-Mar-13 222.00 -3.40
17-Mar-13 220.20 1.80
24-Mar-13 223.20 -3.00
31-Mar-13 218.40 4.80
7-Apr-13 222.00 -3.60
14-Apr-13 224.00 -2.00
21-Apr-13 226.60 -2.60
28-Apr-13 223.40 3.20
5-May-13 223.40 0.00
12-May-13 224.20 -0.80
19-May-13 222.80 1.40
26-May-13 223.00 -0.20
2-Jun-13 223.00 0.00
9-Jun-13 218.40 4.60
16-Jun-13 225.30 -6.90
23-Jun-13 218.00 7.30
30-Jun-13 218.80 -0.80
7-Jul-13 221.80 -3.00
14-Jul-13 220.60 1.20
21-Jul-13 216.80 3.80
28-Jul-13 219.80 -3.00
4-Aug-13 221.40 -1.60
11-Aug-13 223.80 -2.40
18-Aug-13 223.40 0.40
25-Aug-13 224.60 -1.20
1-Sep-13 224.20 0.40
8-Sep-13 222.20 2.00
15-Sep-13 225.20 -3.00
22-Sep-13 223.20 2.00
29-Sep-13 222.40 0.80
6-Oct-13 224.80 -2.40
13-Oct-13 224.40 0.40
20-Oct-13 224.40 0.00
27-Oct-13 224.20 0.20
3-Nov-13 228.40 -4.20
10-Nov-13 226.20 2.20
17-Nov-13 225.20 1.00
24-Nov-13 226.20 -1.00
1-Dec-13 226.20 0.00
8-Dec-13 225.80 0.40
15-Dec-13 232.20 -6.40
22-Dec-13 226.60 5.60
29-Dec-13 229.00 -2.40
5-Jan-14 231.70 -2.70
12-Jan-14 224.40 7.30

Run?

I have decided to change up my normal hike this morning and do a mini run through Snow Canyon. I haven't really had a full run in weeks so this may be very short but it is a beautiful, crisp, cold, sunny morning and it will be interesting to do something different on my last day here.


Friday, 10 January 2014

I am such a good friend!

As mentioned, my friend Margie has been given a second chance here at Fitness Ridge and is staying at the resort for six months. She has done a wonderful job of losing weight and staying motivated. She posts on Facebook daily and once a week she does a roundtable interview with guests, trainers and therapists. She has asked me to help her out before and I have always declined. But, today the roundtable was on doing your first 5k and I told her I would tape with her.
So... this afternoon between classes, I threw on some mascara, lippy and combed my hair for the first time in three days. They told me not to worry about messing up the taping because they edit out any mistakes or issues. Unfortunately for me, I had a question that was set up and Margie asked me so seriously that I just cracked up laughing! I think they are going to keep it!
If you are interested in following Margie's quest, go to Facebook https://www.facebook.com/margie.blr




Wednesday, 8 January 2014

Pizza!

Today's lunch was shrimp alfredo pizza. Another yummy day.

I have been doing healthy pizza nights for the past two years and I do need to jazz up my recipes instead of doing the same old greek or veggie.  Some of the fun flavors we have had here include steak with feta and BBQ chicken. I am definitely bringing some good ideas back with me to make at home.